| BRAND | TYPE | FEATURES |
|
| LG | WP-600N | 6 kg, plastic body, rat proof |
| LG | WP-700N | 7 kg, plastic body, rat proof |
| LG | WP-1060 | 10 kg, Big Pulsator + 3 Roller Jet, steel body, rat proof |
| LG | WP-1460R | 10.5 kg, Soak function, Overflow filter, Wind jet dry |
| PANASONIC | NA-W60BB4H | 6 kg, Organix Ag + Anti Bacteria Pulsator |
| PANASONIC | NA-W60BC1B/R | 6 kg, Low watt, Aquamatic, Anti Bacteria Pulsator |
| PANASONIC | NA-W60FC1B/R | 6 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |
| PANASONIC | NA-W70BB4H | 7 kg, Organix Ag + Anti Bacteria Pulsator |
| PANASONIC | NA-W70BC1B/R | 7 kg, Low watt, Aquamatic, Anti Bacteria Pulsator |
| PANASONIC | NA-W70FC1B/R | 7 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |
| PANASONIC | NA-W85BC1B/R | 8 kg, Low watt, Organix Ag+Anti Bacteria Pulsator |
| PANASONIC | NA-W85FC1B/R | 8 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |
| PANASONIC | NA-W95FC1B/R | 9 kg, Low watt, Super Soakmatic, Aquamatic, Anti Bacteria |
| SAMSUNG | WT-80J7 | 8 kg, Air Turbo Drying Function, Center Jet Pulsator |
| SAMSUNG | WT-75J8 | 7.5 kg, Air Turbo Drying Function, Center Jet Pulsator |
| SAMSUNG | WT-85J8 | 8.5 kg, Air Turbo Drying Function, Center Jet Pulsator |
| SAMSUNG | WT-12J7 | 12 kg, Air Turbo Drying Function, Center Jet Pulsator |
| SANYO | SW-730XT | 7 Kg, Big Pulsator |
| SANYO | SW-700XT | 7 Kg, Two water inlets to washing & spin-tub |
| SANYO | SW-710XT | 7 Kg, Big Pulsator |
| SANYO | SW-711XT | 7 Kg, Big Pulsator, Transparent Lid |
| SANYO | SW-D751XT | 7,5 kg, 2 Wash Action, Buzzer function |
| SANYO | SW-82HT | 8 Kg, 2 Wash Action |
| SANYO | SW-800X2T | 8 kg, Gentle and Normal washing |
| SANYO | SW-P8301T | 8 kg, Normal and Heavy washing |
| SANYO | SW-92HT | 9 Kg, 2 Wash Action |
| SANYO | SW-900XT | 9 Kg, Two water inlets to washing & spin-tub |
| SANYO | SW-910XT | 9 Kg, Big pulsator |
| SHARP | ES-T60CL | 6 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T60FL | 6 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T60LL | 6 kg, Super Low Watt, Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T70CL | 7 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T70FL | 7 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T86CA | 8kg, Super Aquamagic Low Watt with Aerodry System |
| SHARP | ES-T85CL | 8 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T86CL | 8 kg, Super Aquamagic Low Watt |
| SHARP | ES-T85FL | 8 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T86FL | 8 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T96CA | 9kg, Super Aquamagic Low Watt with Aerodry System |
| SHARP | ES-T95CL | 9 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T96CL | 9 kg, Super Aquamagic Low Watt |
| SHARP | ES-T95FL | 9 kg, Super Aquamagic Filter, Silvermagic Protection |
| SHARP | ES-T96FL | 9 kg, Super Aquamagic Filter, Silvermagic Protection |
| TOSHIBA | VH-6000 | 6,5 kg, SoakCycle |
| TOSHIBA | VH-7500SN | 7 kg, SoakCycle |
| TOSHIBA | VH-8900SN | 8.5 kg, SoakCycle |
| TOSHIBA | VH-1050SN | 10 kg, SoakCycle |
| TOSHIBA | VH-1260SN | 12 kg, SoakCycle |
|
| LG | WF-L711TC | 7 kg, Turbo drum, Fuzzy logic, stainless steel tub |
| LG | WF-L700TC | 7 kg, stainless steel tub |
| LG | WF-L777TC | 7.5 kg, stainless steel tub |
| LG | WF-L800TC | 8 kg, stainless steel tub |
| LG | WF-L801TC | 8 kg, stainless steel tub |
| LG | WF-S800C | 8 kg, i-Sensor Detergent Free, stainless steel tub |
| LG | WF-S850C | 8.5 kg, stainless steel tub, Turbo drum |
| LG | WF-S850CR | 8.5 kg, stainless steel tub, Turbo drum |
| LG | WF-S950C | 9.5 kg, stainless steel tub, Turbo drum |
| LG | WF-S950CR | 9.5 kg, stainless steel tub, Turbo drum |
| LG | WF-S1100CR | 11 kg, stainless steel tub, Turbo drum |
| LG | WF-S15CR / 15CP | 15 kg, stainless steel tub, Turbo drum, CR=Red / CP=Pink |
| LG | WF-S16D6 | 16 kg, Inverter Direct Drive motor, i-Sensor Detergent Free |
| PANASONIC | NA-F852B | 8 kg, 5 Programmed Course, 6 Water Level Settings |
| PANASONIC | NA-F902B | 9 kg, 5 Programmed Course, 6 Water Level Settings |
| PANASONIC | NA-F902H | 9 kg, 5 Programmed Course, 6 Water Level Settings, Air Dry |
| PANASONIC | NA-F1002B | 10 kg, 7 Programmed Course, 6 Water Level Settings |
| SAMSUNG | WA-65V3 | 6,5 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-65V4 | 6,5 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-70V3 | 7 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-70V4 | 7 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-80V3 | 8 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-80V4 | 8 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-85V9 | 8,5 kg, Stainless Tub, Digital Fuzzy Logic, 9 wash courses |
| SAMSUNG | WA-90F4 | 9 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-90V3 | 9 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-90V4 | 9 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-90V9 | 9 kg, Stainless Tub, Digital Fuzzy Logic, 9 wash courses |
| SAMSUNG | WA-95VP | 9.5 kg, Diamond drum, Silver nano technology |
| SAMSUNG | WA-10V9KEC | 10 kg, Stainless Tub, Digital Fuzzy Logic, 6 wash courses |
| SAMSUNG | WA-11VP | 11 kg, Diamond drum, Silver nano technology |
| SAMSUNG | WA-12PA | 12 kg, Magic filter, Air turbo drying system, stainless steel tub |
| SANYO | ASW-85SB | 8 kg, Stainless Tub, Multi Jet Wash Action |
| SANYO | ASW-86SB | 8 kg, Stainless Tub, Multi Jet Wash Action |
| SANYO | ASW-A76HT | 7 kg, Stainless Tub, 5 Washing courses |
| SHARP | ES-F800P | 8 kg, 3 Wash programs, Auto Balancing Detector, Plastic Tub |
| SHARP | ES-F800S | 8 kg, 3 Wash programs, Auto Balancing Detector, Stainless Tub |
| SHARP | ES-AG966D | 9 kg, Full Auto Silvermagic |
| SHARP | ES-S966D | 9 kg, Full Automatic with fuzzy (sensor) wash |
| SHARP | ES-A900Ki | 9 kg, Stainless Tub, Silvermagic, 9 Wash programs |
| SHARP | ES-A901Ki | 9 kg, Stainless Tub, Silvermagic, 9 wash prog, Voice Navigation |
| TOSHIBA | AW-F74EN | 7 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-F82SN | 8 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-A880SN | 8.5 kg, Powerful hybrid pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-8480SN | 8.5 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-9580SN | 9 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-1080SN | 10 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| TOSHIBA | AW-1180SN | 11 kg, Hybrid screw pulsator, Anti Bacterial Pulsator |
| FRONT LOADING WASHING MACHINE |
| ELECTROLUX | EW-F85561 | 5.5kg, 850 rpm, Time manager function |
| ELECTROLUX | EW-F85761 | 7kg, 850 rpm, Time manager function, 14 programs |
| ELECTROLUX | EW-F8555 | 6 kg, 850 rpm, Time manager function |
| ELECTROLUX | EW-F8556 | 5.5 kg, 850 rpm, Time manager function |
| ELECTROLUX | EW-F8576 | 7 kg, 850 rpm, Time manager function |
| ELECTROLUX | EW-F10741 | 7 kg, 1000 rpm, Time manager function, 8 wash options |
| ELECTROLUX | EW-F10751 | 7 kg, 1000 rpm, Time manager function, 5 wash options |
| ELECTROLUX | EW-F1073 | 7 kg, 1000 rpm, Time manager function, colour: white |
| ELECTROLUX | EW-F1073A | 7 kg, 1000 rpm, Time manager function, colour: gray |
| ELECTROLUX | EW-F10831 | 8 kg, 1000 rpm, Time manager function, colour: white |
| ELECTROLUX | EW-F10831G | 8 kg, 1000 rpm, Time manager function, colour: gray |
| ELECTROLUX | EW-F14821 | 8 kg, 1400 rpm, Time manager function, Jetspray wash system |
| ELECTROLUX | EW-F1082 | 8 kg, 1000 rpm, Time manager function, colour: white |
| ELECTROLUX | EW-F1082A | 8 kg, 1000 rpm, Time manager function, colour: gray |
| LG | WD-M8060TD | 6 kg, Inverter Direct Drive motor with 800rpm |
| LG | WD-M8070TD | 7 kg, Inverter Direct Drive motor with 800rpm |
| LG | WD-M1070TD | 7 kg, Inverter Direct Drive motor with 1000 rpm |
| LG | WD-M1275SD | 7.5 kg, Inverter Direct Drive motor with 1200 rpm |
| LG | WD-E1212TD | 7.5 kg, Inverter Direct Drive motor with 1200 rpm |
| LG | WD-P1410BRD | 10 kg with Steam Generator & Inverter Direct Drive |
| MODENA | WF 662 | 6,2 kg, 400 - 1000 rpm |
| MODENA | WF 670 | 6,5 kg, 600 rpm, Digital display |
| MODENA | WF 770 | 7 kg, 1000 rpm, Digital display |
| MODENA | WF 780 | 7 kg, 1000 rpm |
| MODENA | WF 870 | 8 kg, 1100 rpm |
| MODENA | WF 880 | 8 kg, 1100 rpm, Ozone air wash & sterilization |
| MODENA | WD 890 | 8 kg, 1100 rpm, Colour: Black |
| SAMSUNG | WF-8590 | 6 kg, 1000 rpm, Fuzzy Logic, Diamond drum |
| SAMSUNG | WF-8650 | 6.5 kg, 1000 rpm, Fuzzy Logic, Diamond drum |
| SAMSUNG | WF-0702NCE | 7 kg, 1200rpm, Ceramic heater, Over heating control, Anti foam control |
| SAMSUNG | WF-8692NFV | 7 kg, 1200rpm, Fuzzy Logic, Over heating control |
| SAMSUNG | WF-8692SEA | 7 kg, 1200rpm, Fuzzy Logic, Over heating control, Ag+Silver wash |
| SAMSUNG | WF-8752LSW | 7.5 kg, 1200rpm, Ceramic heater, Over heating control, Anti foam control |
| SAMSUNG | WF-8702 | 7.5 kg, 1200rpm, Silver Wash - Silver Nano Health System |
| SAMSUNG | WF-0704CQQ | 7 kg, 1400rpm, Over heating control, Ag+Silver wash |
| SAMSUNG | WF-0754W | 7.5 kg, 1400rpm, Eco bubble tecnology, Diamond drum |
| SAMSUNG | WF-0854W8E | 8.5 kg, 1400rpm, Eco bubble tecnology, Diamond drum |
| SAMSUNG | WF-8804 | 8 kg, 1400rpm, Silver Wash - Silver Nano Health System |
| SAMSUNG | WF-8752CJF | 7.5 kg, 1200rpm, Tidak perlu deterjen & bahan kimia untuk mencuci |
| SAMSUNG | WD-8702 | 7 kg, Diamond drum |
| SAMSUNG | WD-8752 | 7 kg, 1200 rpm, Ag+ Silver Wash |
| DRYER / MESIN PENGERING |
| ELECTROLUX | EDV-500 | Drying Capacity 5 Kg, Mechanical Control Venting Dryer |
| ELECTROLUX | EDV-600 | Drying Capacity 6 Kg, Mechanical Control Venting Dryer |
| ELECTROLUX | EDV-705 | Drying Capacity 7 Kg, Reverse tumbling (2 way drying action), White |
| ELECTROLUX | EDV-705G | Drying Capacity 7 Kg, Reverse tumbling (2 way drying action), Grey |
| MODENA | MD-650 | Drying Capacity 6.5 Kg, LED Display |
| MODENA | ED 600 | Drying Capacity 6 Kg |
|
|
|
|
Tidak ada komentar:
Posting Komentar